Pair | EA | Trades | Pips | P/L | Swap | Total |
EUR/JPY | WeeklyOpen | 35 | -200 | -1.88 | 0.00 | -1.88 |
EUR/USD | WeeklyOpen | 12 | 550 | 5.50 | -0.02 | 5.48 |
AUD/JPY | RollerCoaster | 9 | 118 | 1.14 | 0.02 | 1.16 |
EUR/JPY | RollerCoaster | 6 | 396 | 3.77 | -0.01 | 3.76 |
Totals | 62 | 864 | 8.53 | -0.01 | 8.52 |
WeeklyOpen (2008-10-12) FOREX Expert Advisor 11
16 years ago
No comments:
Post a Comment